<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherry Media :: Cherrysauce</title>
	<atom:link href="http://www.cherrysauce.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cherrysauce.com</link>
	<description>Adult Mobile Strategy Content &#38; Services</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Easter 2012 Bunny Babes</title>
		<link>http://www.cherrysauce.com/easter-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easter-2012</link>
		<comments>http://www.cherrysauce.com/easter-2012#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5711</guid>
		<description><![CDATA[Who better to celebrate Valentines with than the most beautiful, sexy and seductive adult stars in the industry?! Enjoy this romantic holiday with the biggest names in erotica right now and a specially selected collection of amazing shoots to heat up the cockles of your heart (and other places!) CLICK HERE TO ORDER Wallpapers &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Who better to celebrate Valentines with than the most beautiful, sexy and seductive adult stars in the industry?!</p>
<p><span id="more-5711"></span>Enjoy this romantic holiday with the biggest names in erotica right now and a specially selected collection of amazing shoots to heat up the cockles of your heart (and other places!)</p>
<p><a href="mailto:info@cherrysauce.com">CLICK HERE TO ORDER</a></p>
<h3>Wallpapers</h3>
<p><a title="Sexy Bunnies Party" rel="rokbox" href="http://www.cherrysauce.com/wp-content/uploads/2012/02/06006_SEXY_BUNNIES_PARTY_640X640.jpg" rel="wp-prettyPhoto[g5711]"><img class="size-thumbnail wp-image-5714 alignnone" title="Sexy Bunnies Party" src="http://www.cherrysauce.com/wp-content/uploads/2012/02/06006_SEXY_BUNNIES_PARTY_640X640-150x150.jpg" alt="" width="150" height="150" /> </a><a title="Sexy Bunnies Party" rel="rokbox" href="http://www.cherrysauce.com/wp-content/uploads/2012/02/06103_BUNNY_BABES_640X640.jpg" rel="wp-prettyPhoto[g5711]"><img title="06103_BUNNY_BABES_640X640" src="http://www.cherrysauce.com/wp-content/uploads/2012/02/06103_BUNNY_BABES_640X640-150x150.jpg" alt="" width="150" height="150" /></a> <a title="Sexy Bunnies Party" rel="rokbox" href="http://www.cherrysauce.com/wp-content/uploads/2012/02/06005_SEXY_BUNNIES_PARTY_640X640.jpg" rel="wp-prettyPhoto[g5711]"><img title="06005_SEXY_BUNNIES_PARTY_640X640" src="http://www.cherrysauce.com/wp-content/uploads/2012/02/06005_SEXY_BUNNIES_PARTY_640X640-150x150.jpg" alt="" width="150" height="150" /> </a><a title="Sexy Bunnies Party" rel="rokbox" href="http://www.cherrysauce.com/wp-content/uploads/2012/02/06104_BUNNY_BABES_480X640.jpg" rel="wp-prettyPhoto[g5711]"><img title="06104_BUNNY_BABES_480X640" src="http://www.cherrysauce.com/wp-content/uploads/2012/02/06104_BUNNY_BABES_480X640-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<h3>Video Promo</h3>
<p><a title="Easter 2012 Bunny Babes" rel="rokbox[720 415]" href="http://www.cherrysauce.com/wp-content/uploads/2012/02/easter2012.mp4"><img class="size-full wp-image-5724 alignleft" title="banner_easter_2012_486x200" src="http://www.cherrysauce.com/wp-content/uploads/2012/02/banner_easter_2012_486x200.jpg" alt="" width="486" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/easter-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cherrysauce.com/wp-content/uploads/2012/02/easter2012.mp4" length="11549569" type="video/mp4" />
		</item>
		<item>
		<title>Saucy_tweets rocks Tweet Grader!</title>
		<link>http://www.cherrysauce.com/cherry-article-saucy_tweets-rocks-tweet-grader?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cherry-article-saucy_tweets-rocks-tweet-grader</link>
		<comments>http://www.cherrysauce.com/cherry-article-saucy_tweets-rocks-tweet-grader#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CherryBlog]]></category>
		<category><![CDATA[Cherry Article]]></category>
		<category><![CDATA[Cherry Blog]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[Cherry Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5690</guid>
		<description><![CDATA[We recently found out about Tweet Grader, an online tool that allows you to check your &#8220;grade&#8221; on the overall Twitter-sphere. Being new-tech lovers as we are it took us about two seconds to go check out how saucy_tweets was doing. And guess what? WE ARE VERY COOL! Very good news for Cherry indeed but [...]]]></description>
			<content:encoded><![CDATA[<p>We recently found out about <a href="http:///tweet.grader.com" target="_blank">Tweet Grader</a>, an online tool that allows you to check your &#8220;grade&#8221; on the overall Twitter-sphere. Being new-tech lovers as we are it took us about two seconds to go check out how <a href="http://twitter.com/saucy_tweets" target="_blank">saucy_tweets</a> was doing. And guess what? WE ARE VERY COOL!</p>
<p><span id="more-5690"></span></p>
<p style="text-align: center;"><a href="http://www.cherrysauce.com/wp-content/uploads/2012/02/Twet-grader.png" rel="wp-prettyPhoto[g5690]"><img class="aligncenter size-full wp-image-5692" title="Twet grader" src="http://www.cherrysauce.com/wp-content/uploads/2012/02/Twet-grader.png" alt="" width="664" height="106" /></a></p>
<p>Very good news for Cherry indeed but we are really aware this success is also thanks to all the lovely followers who comment, RT and read us every day so here&#8217;s a big <strong><span style="color: #f00999;">THANK YOU</span></strong> to all of you, you&#8217;re the best!! <img src='http://www.cherrysauce.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/cherry-article-saucy_tweets-rocks-tweet-grader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic – The History of Mobile App Stores</title>
		<link>http://www.cherrysauce.com/infographic-the-history-of-mobile-app-stores?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-history-of-mobile-app-stores</link>
		<comments>http://www.cherrysauce.com/infographic-the-history-of-mobile-app-stores#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CherryBlog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App stores]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cherry Blog]]></category>
		<category><![CDATA[Cherry Opinion]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Shoutem]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5686</guid>
		<description><![CDATA[Croatian ShoutEm has created a fabulous infographic following the evolution of Android, iPhone, Ovi, BB App World and WinPho from 2008 to the present day. &#160; Brought to you by ShoutEm – App Creator]]></description>
			<content:encoded><![CDATA[<p>Croatian ShoutEm has created a fabulous infographic following the evolution of Android, iPhone, Ovi, BB App World and WinPho from 2008 to the present day.</p>
<p>&nbsp;</p>
<p><span id="more-5686"></span></p>
<p><a href="http://blog.shoutem.com/2012/02/07/infographic-the-history-of-mobile-app-stores/"><img src="http://blog.shoutem.com/wp-content/uploads/2011/09/mobile-app-stores-history-big.jpg" alt="History of App Stores" width="576" height="1676" /></a><br />
Brought to you by ShoutEm – <a href="http://www.shoutem.com/">App Creator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/infographic-the-history-of-mobile-app-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Mobile App Stores</title>
		<link>http://www.cherrysauce.com/the-history-of-mobile-app-stores?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-of-mobile-app-stores</link>
		<comments>http://www.cherrysauce.com/the-history-of-mobile-app-stores#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokNewsPager]]></category>
		<category><![CDATA[App stores]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[ME Magazine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5682</guid>
		<description><![CDATA[Timeline looks over Android, iPhone, Ovi, BB App World and WinPho from 2008 to 2011. More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Timeline looks over Android, iPhone, Ovi, BB App World and WinPho from 2008 to 2011.</em></p>
<p style="text-align: justify;"><a class="readon" href="http://www.mobile-ent.biz/news/read/infographic-the-history-of-mobile-app-stores" target="_new"><span> More&#8230; </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/the-history-of-mobile-app-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever happened to porn leading the tech industry?</title>
		<link>http://www.cherrysauce.com/whatever-happened-to-porn-leading-the-tech-industry-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whatever-happened-to-porn-leading-the-tech-industry-2</link>
		<comments>http://www.cherrysauce.com/whatever-happened-to-porn-leading-the-tech-industry-2#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CherryBlog]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[Cherry Opinion]]></category>
		<category><![CDATA[Mikandi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5632</guid>
		<description><![CDATA[MiKandi asks whatever happened to porn leading the tech industry&#8230; It used to be the case that the Porn industry was always the leader in technology, experimenting and illustrating how new technologies could be used to deliver content to consumers. Hell, even in 2010, CNN was willing to say that the adult entertainment industry was [...]]]></description>
			<content:encoded><![CDATA[<p><em>MiKandi asks whatever happened to porn leading the tech industry&#8230;</em></p>
<p><span id="more-5632"></span></p>
<p><a href="http://www.cherrysauce.com/wp-content/uploads/2012/02/41rOYFcgNiL._SL500_AA300_.jpg" rel="wp-prettyPhoto[g5632]"><img class="aligncenter size-full wp-image-5633" title="41rOYFcgNiL._SL500_AA300_" src="http://www.cherrysauce.com/wp-content/uploads/2012/02/41rOYFcgNiL._SL500_AA300_.jpg" alt="" width="300" height="300" /></a></p>
<p>It used to be the case that the Porn industry was always the leader in technology, experimenting and illustrating how new technologies could be used to deliver content to consumers. Hell, even in 2010, CNN was willing to say that the adult entertainment industry was leading the technology world.</p>
<p><strong>Sadly, that is no longer true.</strong></p>
<p>Dan Rowinski, writing last October, says that Porn is no longer a leading indicator of web innovation and unfortunately, we have to agree with him. After attending Xbiz, Internext and AVN this year, we’ve had to shake our heads a bit because so much of our industry appears to be looking back rather than seeing the bright consumer future.</p>
<p>At MiKandi, we’re fortunate not to be plagued by dogma.  We’re embracing the new consumer world and seeing fantastic results because of it. Hundreds of thousands of consumers every month use our App Market for Adults despite the fact that we’ve spent ZERO on marketing.</p>
<p>These adults are downloading millions of amazing apps, viewing pictures and videos and interacting with one another in meaningful ways, all on their mobile devices. We’re learning more every day about the future of content and consumers.</p>
<p>&nbsp;</p>
<h2>There are some basic principles that lead to success</h2>
<p>The adult industry deserves to thrive and grow. We have no illusions that this is something we can do all alone. We’d like to help lead the Adult industry back to its rightful place as the aggressive, innovative leader of technology development for consumers. Here are the things we find to be most important in designing content delivery for today’s consumer:</p>
<ol>
<li>Content needs to be mobile, because consumers are.</li>
<li>Connectivity is the rule, not the exception.</li>
<li>Being trustworthy and providing great service matters more than making a quick buck.</li>
<li>Personalization is key.</li>
</ol>
<p>&nbsp;</p>
<p>Let’s dig into each of those principles a bit.</p>
<p><strong>#1: Content needs to be mobile, because consumers are.</strong><br />
Consumers are consuming content on mobile devices in staggering numbers. Whether it’s finding out that the average mobile consumer spends 94 minutes a day in their apps or that mobile video already comprises 50% of operators’ data bandwidth, it’s obvious that consumers are spending their time with the brands and content they love on their mobile devices.</p>
<p>We have heard far too many studios discounting the mobile viewing experience, essentially saying, “Who would want to watch porn on such a small screen?”. We can tell you definitively that the answer is: “A lot of people, with more EVERY day”. People don’t care nearly so much about the size of the screen as the availability of great content and the ever present nature of their mobile device.</p>
<p>It’s worth noting that there was a time when people thought that porn on a PC or laptop was a silly idea in comparison to having it on your TV. Those people were wrong then too.</p>
<p><strong>#2: Connectivity is the rule, not the exception.</strong><br />
Consumers expect to be able to connect to the network wherever they are, whenever they’d like to. Wireless providers continue to expand their offerings and to increase the speeds they’re delivering to consumers, leading us to an environment where everyone is constantly online.</p>
<p>Designing services for this highly connected world means that media can be more interactive, delivering experiences that are far more immersive for the consumer. Whether it’s the emergence of live chat services or the explosive growth in mobile dating, when people are always connected they expect more real-time services and we all need to embrace this phenomenon.</p>
<p><strong>#3: Being trustworthy and providing great service matters more than making a quick buck.</strong><br />
Today’s digital consumer expects to be able to vent about problems, tell their friends about services that are shady and to inspire grassroots boycotts of companies that are bad actors. Having a short-term view of your customer relationships in order to boost your bottom line might have worked when consumers weren’t as easily connected to one another and the average person had no public recourse, but it was still wrong.</p>
<p>These days, acting in this way is a recipe for disaster. Unfortunately, we see a too many companies in the industry failing to recognize that they need to reform their business practices and treat consumers with RESPECT. Tricking someone into buying a subscription might make you more money but it’s not going to win a loyal customer who sings your praises.</p>
<p>At MiKandi, we’ve embraced this connected environment and place a huge emphasis on our customer service by:</p>
<ul>
<li>Making it extraordinarily easy to contact us and responding to EVERY customer request (yes, every one)</li>
<li>Refunding any consumer who has an issue with an app or our service. We’d rather be like Nordstrom than the 99 Cent store</li>
<li>Creating a virtual currency system, allowing us to handle refunds elegantly for the publisher AND the consumer</li>
</ul>
<p>The results have been unambiguous: our chargeback rates are the absolute lowest in the industry (just ask our billing providers) and 1 in 5 purchasers purchases again with us, unprompted. That’s what happens when you develop a relationship with your customers predicated on mutual trust and respect and deliver excellent service.</p>
<p><strong>#4: Personalization is key</strong><br />
A lot of companies are requiring usernames and IDs in order to know who a customer is, primarily for their own benefit. This is step one in developing a customer relationship, but it’s not the most important piece of this relationship development. When you ask a person to tell you about themselves, today they expect that they’re going to get a better service as a result.</p>
<p>From providing content recommendations to understanding their usage activity and delivering personalized messages, there’s a lot today’s content provider can do to personalize experiences. People these days have no time for generic results and services. Personalization is about delivering an awesome experience.</p>
<p>&nbsp;</p>
<h2>Onward to customer innovation</h2>
<p>So, those are the principles we’re finding fundamental to innovating in this dynamic consumer world. We’re fortunate to be building something that consumers absolutely love and want to use every day. We hope that we can work with a lot of other companies in the adult industry in order to deliver amazing customer experiences on a daily basis.</p>
<p>Which brings us to the final point we’d like to make – it’s something we talked a bit about in Vegas. In the media business, the classic debate is whether Content or Distribution is the King.</p>
<p>&nbsp;</p>
<h2>The reality is this: Customer Experience is the King.</h2>
<p>Nothing matters more than delivering extraordinary experiences.</p>
<p>At MiKandi, we’re proud to be part of an industry that is focused on meeting the desires of consumers, regardless of public perception. In many ways, our industry is the ultimate democratic endeavor: satisfying the needs of people, not public personas.</p>
<p>We hope to be a part of the industry’s future and we’re intensely focused on what people want. Our principles are derived from what people are doing, not what we want them to do. We hope that our peers will join us in innovating once again, delivering stellar content, connections and experiences that lead us into the next wave of technology breakthroughs.</p>
<p>Join us in a bright mobile future!</p>
<p>&nbsp;</p>
<p><strong>Source</strong>: MiKandi (see article <a href="http://blog.mikandi.com/all-entries/news/mobile-industry/whatever-happened-to-porn-leading-the-tech-industry/" target="_blank">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/whatever-happened-to-porn-leading-the-tech-industry-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile web traffic is 8.5 per cent of total web traffic</title>
		<link>http://www.cherrysauce.com/mobile-web-traffic-is-8-5-per-cent-of-total-web-traffic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-web-traffic-is-8-5-per-cent-of-total-web-traffic</link>
		<comments>http://www.cherrysauce.com/mobile-web-traffic-is-8-5-per-cent-of-total-web-traffic#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokNewsPager]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[ME Magazine]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5684</guid>
		<description><![CDATA[It&#8217;s doubled in a year – and the figure doesn&#8217;t even include tablets. More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>It&#8217;s doubled in a year – and the figure doesn&#8217;t even include tablets.</em></p>
<p style="text-align: justify;"><a class="readon" href="http://www.mobile-ent.biz/news/read/mobile-web-traffic-is-8-5-per-cent-of-total-web-traffic" target="_new"><span> More&#8230; </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/mobile-web-traffic-is-8-5-per-cent-of-total-web-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57 per cent of new smartphone buyers choose Android</title>
		<link>http://www.cherrysauce.com/57-per-cent-of-new-smartphone-buyers-choose-android?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=57-per-cent-of-new-smartphone-buyers-choose-android</link>
		<comments>http://www.cherrysauce.com/57-per-cent-of-new-smartphone-buyers-choose-android#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokNewsPager]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[ME Magazine]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5680</guid>
		<description><![CDATA[Operator support and a vast app selection helps Google beat Apple. More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Operator support and a vast app selection helps Google beat Apple.</em></p>
<p style="text-align: justify;"><a class="readon" href="http://www.mobile-ent.biz/news/index/read/url/57-per-cent-of-new-smartphone-buyers-choose-android" target="_new"><span> More&#8230; </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/57-per-cent-of-new-smartphone-buyers-choose-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminist Porn Awards Accepting Nominations</title>
		<link>http://www.cherrysauce.com/feminist-porn-awards-accepting-nominations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feminist-porn-awards-accepting-nominations</link>
		<comments>http://www.cherrysauce.com/feminist-porn-awards-accepting-nominations#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokNewsPager]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[Feminist Porn Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ynot]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5678</guid>
		<description><![CDATA[Nominations for the seventh annual Feminist Porn Awards, which recognize excellence in adult content produced for and by women and other marginalized segments of the adult entertainment industry, will be accepted through Feb. 17. More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Nominations for the seventh annual Feminist Porn Awards, which recognize excellence in adult content produced for and by women and other marginalized segments of the adult entertainment industry, will be accepted through Feb. 17.</em></p>
<p style="text-align: justify;"><a class="readon" href="http://www.ynot.com/content/117587-feminist-porn-awards-accepting-nominations.html" target="_new"><span> More&#8230; </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/feminist-porn-awards-accepting-nominations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android users are filthy skanky slags</title>
		<link>http://www.cherrysauce.com/android-users-are-filthy-skanky-slags?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-users-are-filthy-skanky-slags</link>
		<comments>http://www.cherrysauce.com/android-users-are-filthy-skanky-slags#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokNewsPager]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[ME Magazine]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5668</guid>
		<description><![CDATA[Dubious research by Match.com, which surveyed 1,068 Canadian singles, has concluded that Android users are more likely to have sex on a first date than people with iPhones, BlackBerrys etc. More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Dubious research by Match.com, which surveyed 1,068 Canadian singles, has concluded that Android users are more likely to have sex on a first date than people with iPhones, BlackBerrys etc.</em></p>
<p style="text-align: justify;"><a class="readon" href="http://www.mobile-ent.biz/adult/read/android-users-are-filthy-skanky-slags" target="_new"><span> More&#8230; </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/android-users-are-filthy-skanky-slags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12pc of 35-44yo mobile browsers will click on ad and make a purchase</title>
		<link>http://www.cherrysauce.com/12pc-of-35-44yo-mobile-browsers-will-click-on-ad-and-make-a-purchase?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12pc-of-35-44yo-mobile-browsers-will-click-on-ad-and-make-a-purchase</link>
		<comments>http://www.cherrysauce.com/12pc-of-35-44yo-mobile-browsers-will-click-on-ad-and-make-a-purchase#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokNewsPager]]></category>
		<category><![CDATA[Cherry News]]></category>
		<category><![CDATA[Mobile Portals]]></category>
		<category><![CDATA[MobileSQUARED]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.cherrysauce.com/?p=5666</guid>
		<description><![CDATA[Twelve percent of mobile internet users in the UK aged 35-44 years are now clicking through on a mobile advert and going on to complete the transaction on their mobile phone. More&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Twelve percent of mobile internet users in the UK aged 35-44 years are now clicking through on a mobile advert and going on to complete the transaction on their mobile phone.</em></p>
<p style="text-align: justify;"><a class="readon" href="http://mobilesquared.co.uk/news/12pc%20of%2035-44yo%20mobile%20browsers%20will%20click%20on%20ad%20and%20make%20a%20purchase_224" target="_new"><span> More&#8230; </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherrysauce.com/12pc-of-35-44yo-mobile-browsers-will-click-on-ad-and-make-a-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

